

| Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Working medium | Clean air(40um Filteration) | |||||||||||
| Acting type | Double Acting Spring Extend/Spring Return | |||||||||||
| Pressure | Double Acting | 0.1~1.0Mpa | ||||||||||
| range | Spring Acting | 0.2~1.0Mpa | ||||||||||
| Guaranteed pressure | 1.5Mpa | |||||||||||
| Speed range | Double Acting:30~500mm/s Spring Acting:50~500mm/s | |||||||||||
| Tolerance of stroke | 0~150+1.0mm >150+1.4mm | |||||||||||
| Cushion type | Rubber Cushion | |||||||||||
| Port size | M5X0.8 | G1/8 | G1/4 | |||||||||
REGIS HINTS
• Suitable for compact applications, offering both double-acting and single-acting options.
• Find the right product by filtering with Piston diameter [mm], Stroke [mm], Piston rod thread type, Piston rod type