
| Bore size (mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 | |
| Fluid | Air | |||||||
| Proof pressure | 1.05 MPa | |||||||
| Maximum operating pressure | 0.7 MPa | |||||||
| Minimum operating pressure | 0.18 MPa | |||||||
| Ambient and fluid temperature | –10 to 60°C (No freezing) | |||||||
| Piston speed | 50 to 500 mm/s | |||||||
| Cushion | Rubber bumper/Shock absorber | |||||||
| Lubrication | Not required (Non-lube) | |||||||
| Stroke length tolerance (mm) | 0 to 250 st: +1.0, 251 to 1000 st: +1.4 0, 1001 st and up: +1.8 0 | |||||||
| Holding force (N) | Type H | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 |
| Type L | - | - | 81.4 | 154 | 221 | 358 | 569 | |
| Standard equipment | Auto switch mounting rail | |||||||
REGIS HINTS
With no external moving parts, these air slides provide a long stroke, but have a static footprint—only the carriage on top moves. They have a magnetic piston so you can use them with sensors (not included) to activate relays and controllers.