

| Model | SLDF-10 | SLDF-15 | SLDF-20 | SLDF-25 | SLDF-35 | SLDF-40 | SLDF-50 |
| SLDFS-10 | SLDFS-15 | SLDFS-20 | SLDFS-25 | SLDFS-35 | SLDFS-40 | SLDFS-50 | |
| Working Medium | Water IP68 | ||||||
| Acting Type | Direct Acting | ||||||
| Type | Normal Closed/Normal Open | ||||||
| Orifice | 16 | 20 | 25 | 35 | 35 | 50 | |
| CV Value | 4.8 | 7.6 | 12 | 24 | 24 | 48 | |
| Joint Size | G3/8" | C1/2" | G3/4" | G1" | G1-1/4" | G1-1/2" | G2" |
| Working Pressure | Air: 0-0.7Mpa ;Water :0-0.5Mpa : Oil: 0-0.5Mpa; Gas: 0-0.7Mpa | ||||||
| Max Pres sure | 1.05Mpa | ||||||
| Working Temperature | -5-80'C | ||||||
| Body Material | Brass SUS304 SUS316 | ||||||
| Seals | NBR, VITON | ||||||
REGIS HINTS
The feature diaphragm construction, and together with rapid on-off, stable capability, easy use, and long-life. It has strong dirty-tight, can be used long time in river, lake, sea, and kinds of underwater areas.