| Bore(mm) | 6 | 10 | 12 | 16 | 20 | 25 | |
| Working medium | Clean air(40um Filteration) | ||||||
| Acting type | Double Acting Spring Extend/Spring Return | ||||||
| Pressure | Double Acting | 0.1~1.0Mpa | |||||
| range | Spring Acting | 0.2~1.0Mpa | |||||
| Guaranteed pressure | 1.5Mpa | ||||||
| Speed range | Double Acting:30~500mm/s Spring Acting:50~500mm/s | ||||||
| Tolerance of stroke | 0~150+1.0mm >150+1.4mm | ||||||
| 0 0 | |||||||
| Cushion type | Rubber Cushion | ||||||
| Port size | M5X0.8 | ||||||
REGIS HINTS
• Fast acting cylinder with outstanding tensile force ratio and hole pattern for fastening to VDMA 24562.
• Short-stroke cylinders ADVC/AEVC Short-stroke cylinders are ideal for clamping tasks with short strokes