

| Bore(mm) | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
| Acting type | Double acting, Single acting | ||||||||||
| Working medium | Clean air | ||||||||||
| Working pressure | 0.1 to 0.7Mpa | 0.1-1.0Mpa | |||||||||
| Working temperature | -20 to 80ºC | ||||||||||
| Lubrication | No required | ||||||||||
| Cushion type | DSNU-P | Elastic cushion | |||||||||
| DSNU-PPV | NIL | Adjustable cushion | |||||||||
| Port size | M5 | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | |
| Piston rod thread | M4 | M4 | M6 | M6 | M8 | M10 | M10 | M12 | M16 | M16 | |
REGIS HINTS
• The universal variants make these cylinders ideal in applications where low friction, chemical resistance, or corrosion resistance are required.
• DSNU provides direct interchange with other round cylinders meeting the ISO 6432 norm.